Meet Results: Coed Hokum Karem - 8/18/09


VARSITY TEAM SCORES:
1) Snider High School - 1:53:42
2) Northrop High School - 1:57:16
3) Bishop Dwenger High School - 1:59:30
4) Concordia Lutheran High School - 2:02:13

JUNIOR VARSITY TEAM SCORES:
1) Snider High School - 1:58:19
2) Bishop Dwenger High School - 2:04:54

TOP 10 VARSITY PAIRS:
1) Brinegar, Mirwaldt (Northrop) - 27:47
2) Wappes, Rogers (Snider) - 27:53
3) Dutton, Colone (Snider) - 28:10
4) Nave, Fisher (Northrop) - 28:27
5) Desta, Perigo (Snider) - 28:32
6) Momper, Roberts (Dwenger) - 28:44
7) Hunkler, Lahr (Snider) - 29:07
8) Herd, Gaffer (Northrop) - 29:12
9) Mickelini, Osborne (Concordia) - 29:18
10) Jones, Maciejewski (Snider) - 29:21

TOP 5 JUNIOR VARSITY PAIRS:
1) Haydock, Trout (Snider) - 28:55
2) Maciejewski, Koester (Snider) - 29:41
3) Ordaz, White (Snider) - 29:49
4) Wooten, Unger (Snider) - 29:54
5) HUnkler, Gabbard (Snider) - 30:42


BOYS HOKUM SPLITS:
Average - Athlete (Grade) - Each Mile Split

  • 5:07.7 - Mitch Dutton (10) - 5:13, 5:00, 5:10
  • 5:09.7 - Ethan Wappes (12) - 5:12, 5:07, 5:10
  • 5:14.7 - Bisrat Desta (11) - 5:12, 5:04, 5:28
  • 5:17.7 - Eric Hunkler (12) - 5:17, 5:10, 5:26
  • 5:22.7 - Peter Haydock (11) - 5:17, 5:21, 5:30
  • 5:24.3 - Blake Jones (10) - 5:18, 5:25, 5:30
  • 5:25.0 - Isaiah Ordaz (12) - 5:15, 5:17, 5:43
  • 5:27.7 - Paul Wooten (10) - 5:27, 5:17, 5:39
  • 5:29.7 - Drew Maciejewski (11) - 5:27, 5:27, 5:35
  • 5:31.3 - Adam Hunkler (12) - 5:27, 5:33, 5:34

    GIRLS HOKUM SPLITS:
    Average - Athlete (Grade) - Each Mile Split

  • 6:11.5 - Jordyn Rogers (10) - 5:57, 6:26
  • 6:23.0 - Jenni Colone (11) - 6:20, 6:26
  • 6:23.0 - Natalie Trout (11) - 6:20, 6:26
  • 6:23.5 - Megan Perigo (12) - 6:21, 6:26
  • 6:33.5 - Molly Maciejewski (10) - 6:32, 6:35
  • 6:35.5 - Elizabeh Koester (11) - 6:30, 6:41
  • 6:36.5 - Meghan Lahr (12) - 6:23, 6:50
  • 6:45.5 - Janise Unger (11) - 6:41, 6:50
  • 6:47.0 - Shantel White (11) - 6:38, 6:56
  • 7:03.0 - Jessica Gabbard (11) - 6:55, 7:11


    BOYS 2 MILE RESULTS:
  • 10:54 - Cody Sengthong (12) - 5:22, 5:32
  • 11:43 - Mason Meling (10) - 5:41, 6:02
  • 12:01 - Brad Wise (9) - 5:57, 6:04
  • 12:07 - Devin Hubbard (9) - 5:59, 6:08
  • 12:18 - Caleb Lane (12) - 5:55, 6:23
  • 12:25 - Pete Cross (9) - 6:01, 6:24
  • 12:28 - Stephen Buhr (12) - 5:53, 6:35
  • 12:31 - Dan Boissoneault (11) - 5:58, 6:33
  • 12:36 - Michael Gish (10) - 5:59, 6:37
  • 12:37 - Patrick Vosmeier (11) - 6:17, 6:20
  • 12:43 - Isaac Wappes (9) - 6:05, 6:38
  • 12:53 - Andrew Lulling (10) - 6:08, 6:45
  • 13:04 - Blake Schumann (11) - 6:18, 6:46
  • 13:16 - Holden Kever (9) - 6:35, 6:41
  • 13:23 - Zach Bennett (9) - 6:32, 6:54
  • 14:02 - Alex Sanderson (9) - 6:35, 7:37
  • 14:04 - Josh Hall (9) - 6:48, 7:16

    GIRLS 2 MILE RESULTS:
  • 13:59 - Mackenzie Marshall (11) - 6:35, 7:24
  • 14:37 - Jessica Gaffer (9) - 6:53, 7:44
  • 15:15 - Alex Edwards (9) - 7:24, 7:51
  • 15:20 - Miranda Vance (9) - 7:24, 7:56
  • 15:27 - Christine Connell (10) - 7:19, 8:08
  • 16:31 - Molly Romy-Wolford (12) - 7:25, 9:06
  • 17:15 - Courtney Sudac (10) - 8:04, 9:11
  • 17:59 - Tiffani Foreman (12) - 8:33, 9:26
  • 19:56 - Meghan Boissoneault (10) - 9:19, 10:37