Meet Results: Dekalb Baron Classic - 8/29/09

BOYS

Individuals:
6. Ethan Wappes (12) - 17:06
7. Bisrat Desta (11) - 17:09
8. Mitch Dutton (10) - 17:15
13. Blake Jones (10) - 17:30
15. Cody Sengthong (12) - 17:34
17. Eric Hunkler (12) - 17:35
26. Peter Haydock (11) - 17:54
30. Paul Wooten (10) - 17:58
33. Adam Hunkler (12) - 18:05
38. Isaiah Ordaz (12) - 18:20
51. Drew Maciejewski (11) - 18:44
61. Adam Williams (10) - 18:54
62. Mason Meling (10) - 18:54
75. Isaac Wappes (9) - 19:28
76. Brad Wise (9) - 19:28
82. Dylan Lackey (10) - 19:35
84. Pete Cross (9) - 19:35
85. Devin Hubbard (9) - 19:37
89. Joey Whitaker (10) - 19:45
101. Michael Gish (10) - 20:10
108. Holden Kever (9) - 20:26
114. Patrick Vosmeier (11) - 20:36
128. Stephen Buhr (12) - 21:10
130. Andrew Lulling (10) - 21:13
131. Dan Boissoneault (11) - 21:20
145. Blake Schumann (11) - 22:07
147. Zach Bennett (9) - 22:12
160. Alex Sanderson (9) - 23:53

Teams:
1. Snider - 49
2. Warsaw - 89
3. North Side - 90
4. Carroll - 92
5. Northridge - 108
6. DeKalb - 143
7. Northrop - 164
8. Columbia City - 242
9. East Noble - 247
10. Concordia - 256
11. Garrett - 313

GIRLS

Individuals:
34. Natalie Trout (11) - 21:18
42. Jenni Colone (11) - 21:28
69. Molly Maciejewski (10) - 22:10
72. Shantel White (11) - 22:17
76. Meghan Lahr (12) - 22:25
82. Gabi Housman (10) - 22:43
88. Janise Unger (11) - 22:53
98. Elizabeth Koester (11) - 23:11
125. Alex Edwards (9) - 23:56
155. Miranda Vance (9) - 25:40
174. Molly Romy Wolford (12) - 26:55
175. Courtney Sudac (10) - 26:57
196. Meghan Boissoneault (10) - 29:33
197. Breanna Wyley (12) - 30:16

Teams:
1. Carroll - 49
2. Huntington North - 83
3. Northridge - 114
4. Warsaw - 122
5. Dekalb - 142
6. Concordia - 148
7. Columbia City - 171
8. North Side - 212
9. Northrop - 240
10. East Noble - 259
11. Snider - 259
12. Goshen - 325
13. Garrett - 365