Meet Results: Culver Invitational - 9/27/08

BOYS

VARSITY:
47. Ethan Wappes (11) - 16:48
68. Bisrat Desta (10) - 17:05
91. Cody Sengthong (11) - 17:25
100. Eric Hunkler (11) - 17:29
104. Isaiah Ordaz (11) - 17:35
121. Mitch Dutton (9) - 17:51
150. Alex Clore (12) - 18:21
Team: 15 out of 26


JUNIOR VARSITY
26. Adam Hunkler (11) - 17:59
56. Curtis Langlois (11) - 18:30
100. Malcolm Churchill (12) - 19:03
105. John McFadden (12) - 19:06
125. Stephen Buhr (11) - 19:15
153. Caleb Lane (11) - 19:40
176. Joey Whitaker (9) - 20:01
205. Michael Vosmeier (12) - 20:22
234. Blake Schumann (10) - 20:51
248. Daniel Doell (10) - 20:59
251. Patrick Vosmeier (10) - 21:01
255. Michael Gish (9) - 21:05
318. Andrew Lulling (9) - 22:28
321. Tony Elkins (9) - 22:32
Peter Koeppen (10) - ??
Team: 8th out of 22


FROSH-SOPH:
26. Peter Haydock (10) - 17:37
34. Blake Jones (9) - 17:46
46. Drew Maciejewski (10) - 18:02
82. Paul Wooten (9) - 18:33
90. Mason Meling (9) - 18:42
106. Kody Aswegan (10) - 19:01
171. John McKinney (9) - 20:49
Team: 10th out of 29



GIRLS

VARSITY:
44. Jordyn Rogers (9) - 19:55
99. Elizabeth Koester (10) - 20:57
113. Jennie Colone (10) - 21:15
117. Molly Maciejewski (9) - 21:17
126. Katie Colone (12) - 21:27
130. Lauren Houser (12) - 21:30
142. Natalie Trout (10) - 21:44
Team: 19th out of 28


JUNIOR VARSITY
32. Megan Perigo (11) - 21:29
34. Meghan Lahr (11) - 21:32
67. Payton Lill (9) - 22:27
83. Jessica Gabbard (10) - 22:39
101. Gabrielle Housman (9) - 22:56
116. Rachel Honig (11) - 23:05
127. christine Connell (9) - 23:17
146. Shantel White (10) - 23:37
155. Molly Romy-Wolford (11) - 23:50
222. Danielle Williams (10) - 24:32
230. Sierrah Van (10) - 24:37
289. Courtney Sudac (9) - 25:22
290. Chelsea Hannie (10) - 25:24
383. Amanda Foreman (9) - 27:46
408. Breanna Wyley (11) - 29:02
421. Meghan Boissoneault (9) - 30:21
Team: 8th out of 34