2009 Distance Indoor Depth Chart
Final Update: March 26


Boys 800
1) Chris Christoff - 11 - 2:02.6 L
2) Isaiah Ordaz - 11 - 2:03.8 (s)
3) Eric Hunkler - 11 - 2:05.3 (s)
4) Ethan Wappes - 11 - 2:05.4 L
5) Alex Clore - 12 - 2:06.4 (s)
6) John McFadden - 12 - 2:07.9 (s)
7) Mitch Dutton - 9 - 2:09.7 (s)
8) Matt Holloway - 11 - 2:12.3 (s)
9) Malcolm Churchill - 12 - 2:12.88
10) Adam Hunkler - 11 - 2:13.5 (s)
11) Curtis Langlois - 12 - 2:13.8 (s)
12) Cody Sengthong - 11 - 2:14.0
13) Drew Maciejewski - 10 - 2:20.0
14) David Coley - 11 - 2:20.43
15) Blake Jones - 9 - 2:21.5
16) Nick Redding - 10 - 2:20.5 (s)
17) Michael Vosmeier - 12 - 2:26.4
18) Paul Wooten - 9 - 2:26.9
19) Patrick Vosmeier - 10 - 2:27.6
20) Kody Aswegan - 10 - 2:27.7
21) Stephen Buhr - 11 - 2:29.2
22) Josiah Shafer - 9 - 2:29.47
23) Caleb Lane - 11 - 2:38.8
24) Andrew Lulling - 9 - 2:46.12
25) Marcus McDaniel - 10 - 2:46.49
26) Blake Schumann - 10 - 2:48.7

L = 4x8 Relay Lead off
(s) = 4x8 Relay Split

Girls 800
1) Tracey Tiernon - 10 - 2:31.8
2) Mackenzie Marshall - 10 - 2:32.1 (s)
3) Elizabeth Koester - 10 - 2:33.3 (s)
4) Lauren Houser - 12 - 2:33.6 (s)
5) Rachel Honig - 11 - 2:35.8 (s)
6) Megan Perigo - 11 - 2:36.6 (s)
7) Meghan Lahr - 11 - 2:40.1 (s)
8) Jessica Gabbard - 10 - 2:45.8 (s)
9) Jennie Colone - 10 - 2:51.42
10) Shantel White - 10 - 2:53.3 (s)
11) Molly Maciejewski - 9 - 2:53.6 (s)
12) Hannah Rasmussen - 10 - 2:54.3
13) Molly Romy-Wolford - 11 - 2:59.7
14) Ashley Queener - 9 - 3:23.40
15) Danielle Abouhalkah - 10 - 3:31.8

L = 4x8 Relay Lead off
(s) = 4x8 Relay Split

Boys 1600
1) Ethan Wappes - 11 - 4:29.60
2) Chris Christoff - 11 - 4:35.65
3) Eric Hunkler - 11 - 4:45.80
4) Isaiah Ordaz - 11 - 4:49.07
5) Cody Sengthong - 11 - 4:53.94
6) Blake Jones - 9 - 5:07.10
7) Drew Maciejewski - 10 - 5:09.11
8) Curtis Langlois - 12 - 5:09.30
9) Peter Haydock - 10 - 5:09.35
10) Matt Holloway - 11 - 5:09.80
11) Mitch Dutton - 9 - 5:11.33
12) Paul Wooten - 9 - 5:24.73
13) Stephen Buhr - 11 - 5:27.31

Girls 1600
1) Lauren Houser - 12 - 5:48.90
2) Mackenzie Marshall - 10 - 5:59.53
3) Jennie Colone - 10 - 6:01.30
4) Molly Maciejewski - 9 - 6:06.40
5) Jessica Gabbard - 10 - 6:10.20
6) Natalie Trout - 10 - 6:14.9
7) Katie Colone - 12 - 6:15.7
8) Megan Perigo - 11 - 6:20.3
9) Meghan Lahr - 11 - 6:20.4
10) Payton Lill - 9 - 6:28.8
11) Christine Connell - 9 - 6:41.1
12) Lauren Smith - 9 - 7:37.0
13) Amanda Foreman - 9 - 7:53.0

Boys 3200
1) Bisrat Desta - 10 - 10:29.33
2) Adam Hunkler - 11 - 10:35.84
3) Cody Sengthong - 11 - 10:41.83
4) Peter Haydock - 10 - 11:10.04
5) Curtis Langlois - 12 - 11:36.17
6) Drew Maciejewski - 10 - 11:49.06
7) Paul Wooten - 9 - 11:49.18
8) Dan Boissoneault - 10 - 13:04.92

Girls 3200
1) Jennie Colone - 10 - 13:06.59
2) Natalie Trout - 10 - 13:08.24
3) Jordyn Rogers - 9 - 13:16.50
4) Molly Maciejewski - 9 - 13:55.30