Snider High School: Girls Distance All-Time Records

Indoor Records:
3200 Run Tynae Wilson 11:27.30 2007
4x400 Relay Hampton, Cade, Smith, Tiernon 4:03.63 2011
4x800 Relay Cade, Smith, Tiernon, Koester 9:42.69 2011
Distance Medley Maciejewski, Tippmann, Koester, Colone 13:37.62 2011

Outdoor Relay Records:
4x800 Relay Shearer, Lengacher, Honig, Palevich 9:27.51 2005
4x1600 Relay Maciejewski, Perigo, Koester, Lill 22:54.66 2010
Distance Medley Koester, Cade, Marshall, Perigo 13:15.58 2010

All Time 800 List (2:30)
1 2:14.00 Molly Widmann 1997
2 2:15.03 Ashlee Lengacher 2006
3 2:17.57 Pat Jackson 1980
4 2:20.27 Tracey Tiernon 2011
5 2:21.40 Elizabeth Herndon 2003
6 2:22.84 Jessica Palevich 2004
7 2:23.83 Rachel Honig 2007
8 2:23.93 Elizabeth Koester 2010
9 2:24.93 Janet Young 1976
10 2:26.80 Molly Cade 2011
11 2:27.62 Leah Sanders 2005
12 2:28.50 Bailey Marshall 2008
13 2:29.48 Alli Tippmann 2011
14 2:29.77 Mackenzie Marshall 2010
15 2:29.90 Andrea Cappelli 1996

All Time 1600 List (5:40)
1 5:08.30 Molly Widmann 1998
2 5:11.40 Nikki Suever 1990
3 5:15.07 Anna Honig 2006
4 5:16.00 Elizabeth Herndon 2002
5 5:20.40 Meghan Doehla 2000
6 5:22.74 Megan Perigo 2010
7 5:23.78 M. Fulleman 1976
8 5:24.40 Jennifer Shearer 2005
9 5:28.27 Ryann Staples 1996
10 5:31.94 Tynae Wilson 2005
11 5:32.70 Jacque Hoevel 1987
12 5:33.32 Leah Sanders 2005
13 5:33.27 Elizabeth Koester 2011
14 5:36.50 Jenni Colone 2011
15 5:38.90 Susan Beuchel 1995

All Time 3200 List (12:30)
1 11:19.86 Anna Honig 2005
2 11:27.30 Tynae Wilson 2006
3 11:34.00 Elizabeth Herndon 2003
4 11:35.80 Jackie Hoevel 1985
5 11:43.00 Nikki Suever 1990
6 12:05.00 Megan Perigo 2010
7 12:07.20 Jennifer Shearer 2005
8 12:16.98 Molly Maciejewski 2011
9 12:20.50 Payton Lill 2010
10 12:20.64 Kinsi Hower 2003
11 12:24.60 Jenni Colone 2011
12 12:26.80 Elizabeth Koester 2011

All Time 4x800 List (10:10)
1 9:27.51 2005 Shearer, Lengacher, Honig, Palevich
2 9:27.92 2011 Cade, Smith, Koester, Tiernon
3 9:35.30 2004 Bandor, Lengacher, Sanders, Palevich
4 9:38.10 2010 Cade, Perigo, Marshall, Koester
5 9:40.14 1998 Hower, Moore, McKinley, Widmann
6 9:44.01 1996 Cappelli, Janes, Widmann, Staples
7 9:44.10 1997 Monsey, Moore, Rupp, Widmann
8 9:49.39 2008 R. Honig, Tiernon, Koester, B. Marshall
9 9:50.79 2003 Herndon, K. Honig, Palevich, Sanders
10 9:56.53 2009 Cade, Koester, Tiernon, M. Marshall
11 9:59.30 2006 A. Honig, Wilson, Lengacher, B. Marshall
12 10:06.20 2001 Doehla, Lucenta, Andre, Herndon
13 10:08.33 2007 R. Honig, Houser, Leonard, B. Marshall