Snider High School: Boys Distance All-Time Records

Indoor Records:
800 Run Mitch Dutton 1:59.51 2011
1600 Run Mitch Dutton 4:25.57 2012
3200 Run Scott Ecclestone 9:43.70 1978
4x400 Relay Sanders, Surry, Hill, White 3:24.97 2004
4x800 Relay Lewis, Frederick, Williams, Dutton 7:59.74 2011
Distance Medley Christoff, Frederick, Ordaz, Wappes 10:37.26 2009

Freshmen Records:
800 Run Rhett Kilmer 1:59.40 1985
1600 Run Ethan Wappes 4:33.10 2007
3200 Run Scott Hardway 10:00.10 1997

Varsity Relay Records:
4x400 Relay Coley, Lewis, Wappes, Frederick 3:16.31 2010
4x800 Relay Wappes, Ordaz, Christoff, Dutton 7:41.48 2010
4x1600 Relay Williams, Wappes, Ordaz, Dutton 18:08.64 2010
Distance Medley Wappes, Frederick, Williams, Dutton 10:24.62 2010

Varsity: All Time 800 List (2:00)
1 1:53.44 Mitch Dutton 2011
2 1:54.00 Bob Marks 1973
3 1:54.04 Scott Kilmer 1980
4 1:54.60 Dave Ford 1971
5 1:55.00 Joel Sanders 2004
6 1:55.11 Adam Williams 2011
7 1:55.44 Sam Lewis 2007
8 1:55.62 Ben Norton 1997
9 1:55.79 Brian Meeks 1975
10 1:56.19 Phil Connor 1975
11 1:56.54 Cody Hannie 2003
12 1:57.58 Wilfred Billingsley 1977
13 1:57.60 Colin Vance 2008
14t 1:57.78 Pat Durland 1976
14t 1:57.78 Glen Abels 1976
14t 1:57.78 Tom Richardson 1967
17 1:57.84 Wade Richards 1985
18 1:57.88 Dan Green 1973
19t 1:58.37 Mike Pinkham 1974
19t 1:58.37 John Beaman 1978
21 1:58.50 Steve Nash 1981
22 1:58.90 Isaiah Ordaz 2010
23 1:59.37 Cleary 1971
24 1:59.40 Rhett Kilmer 1985

Varsity: All Time 1600 List (4:30)
1 4:18.49 John Beaman 1978
2 4:18.78 Cody Hannie 2003
3 4:19.09 Mitch Dutton 2010
4 4:19.58 Rick Magley 1971
5 4:19.78 Colin Vance 2008
6 4:19.89 Ethan Wappes 2010
7 4:20.24 Mark Herndon 1981
8 4:21.11 Adam Williams 2011
9 4:23.24 Mike Kemp 1981
10 4:23.36 Ben Norton 1996
11 4:23.64 Joel Sanders 2004
12 4:23.86 Jed Olvey 1969
13 4:23.94 Scott Kilmer 1980
14 4:24.16 Bruce Shearer 1976
15 4:24.84 Victor Turner 1985
16 4:24.85 Mike Cleary 1971
17 4:25.15 Dave Knopp 1975
18 4:25.75 Tom Boehlert 1977
19 4:25.84 Bob Marks 1972
20 4:26.14 Brandt Douglas 1988
21 4:27.10 Sam Lewis 2007
22 4:27.34 John Hartman 1972
23 4:27.96 Kenny Williams 1983
24 4:28.03 Jim Dunn 1969
25 4:28.13 Mike Ross 1979
26 4:28.93 Ralph Crozier 1975
27 4:29.23 Gary Glenn 1974
28 4:29.80 Chris Christoff 2009

Varsity: All Time 3200 List (10:00)
1 9:18.30 Ralph Crozier 1975
2 9:25.04 Victor Turner 1985
3 9:28.94 Scott Ecclestone 1977
4 9:30.04 Kenny Williams 1983
5 9:36.99 Mike Cleary 1971
6 9:37.34 Doug Nern 1987
7 9:37.69 John Hartman 1972
8 9:38.88 Kendall Sohaski 1977
9 9:41.54 Mark Herndon 1981
10 9:42.71 Cody Hannie 2003
11 9:43.63 Bisrat Desta 2011
12 9:43.86 John Beaman 1978
13 9:44.16 Colin Vance 2008
14 9:44.25 Chuck Thomas 1975
15 9:47.04 Doug Sawyer 1985
16 9:47.79 Allen Tippmann 2006
17 9:48.00 Rob Just 1982
18 9:49.66 Ben Norton 1995
19 9:49.82 Gary Glenn 1974
20 9:51.34 Scott Hardway 1998
21 9:53.10 Jim Dunn 1969
22 9:53.19 Jason Brickel 2007
23 9:53.50 Al Linkous 1972
24 9:53.80 Marty Ross 1978
25 9:54.27 Jared Messmann 2004
26 9:55.27 Blake Jones 2011
27 9:56.57 Mitch Dutton 2011
28 9:57.72 Sean Leffers 2002
29(t) 9:57.90 Adam Williams 2011
29(t) 9:57.90 Asher Scott 2012
31 9:58.04 Brandt Douglas 1988

Varsity: All Time 4x800 List (8:15)
1 7:41.48 2010 Wappes, Ordaz, Christoff, Dutton
2 7:42.78 2011 Lewis, Frederick, Williams, Dutton
3 7:49.60 2003 Degitz, Young, Sanders, Hannie
4 7:55.09 2004 Young, Altevogt, Sanders, Degitz
5 7:56.57 1971 Cleary, Marks, Magley, Ford
6 7:57.34 1974 Meeks, Maier, Sibery, Pinkham
7 7:58.38 2006 Painter, Altevogt, Lewis, Tippmann
8 8:02.54 1975 Parrish, Kelly, Conner, Meeks
9 8:02.94 1979 Beaman, Bolenbaugh, Ecclestone, Kilmer
10 8:03.42 2002 Hedin, Reynolds, King, Sanders
11 8:04.70 1997 Chester, McClellan, Norton, Tillapaugh
12 8:04.90 2007 McFadden, Painter, Vance, Lewis
13 8:05.05 2008 McFadden, Wappes, Clore, Christoff
14 8:05.91 1978 Beaman, Billingsley, Boehlert, Ross
15 8:06.80 1973
16 8:07.96 2005 Messmann, Altevogt, Young, Lewis
17 8:08.84 1980 Nash, Kilmer, Wunderlich, Kemp
18 8:08.85 2009 Christoff, Clore, Dutton, Ordaz
19 8:09.59 1972
20 8:12.74 1981
21 8:12.95 1969 Olvey, Zieg, Dunn, Depew